Falafel |
Nutrition Facts Valeur Nutritive |
||||||||||
Serving Size / Portion | 100 Grams | |||||||||
Amount / Teneur | ||||||||||
% Daily Value* | ||||||||||
% Valeur Quotldlenne* | ||||||||||
Calories | 350 | |||||||||
Total Fat | 2.5g | 4% | ||||||||
Saturated / Saturés | 0.5g | 3% | ||||||||
Trans / Trans | 0g | 0% | ||||||||
Cholesterol | 0mg | 0% | ||||||||
Sodium | 1780mg | 74% | ||||||||
Carbohydrates/Glucide | 58g | 19% | ||||||||
Fiber / Fibres | 15g | 60% | ||||||||
Sugar / Sucres | 3g | |||||||||
Protein / Protéines | 23g | |||||||||
Vitamin A / Vitamine A | 0% | |||||||||
Vitamin C / Vitamine C | 0% | |||||||||
Calcium / Calcium | 10% | |||||||||
Iron / Fer | 30% | |||||||||
* | Percent Daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||
Back Home