Bulgor |
Nutrition Facts | ||||||||||
Serving Size | 42 Grams | (Bulgor Dry) | ||||||||
Amount / Teneur | ||||||||||
Calories | 140 | Calories from Fat 5 | ||||||||
% Daily Value* | ||||||||||
Fat | 0g | 0% | ||||||||
Saturated / Saturés | 0g | 0% | ||||||||
Cholesterol | 0mg | 0% | ||||||||
Sodium | 5mg | 0% | ||||||||
Carbohydrates/Glucide | 30g | 11% | ||||||||
Fiber / Fibres | 8g | 30% | ||||||||
Protein / Protéines | 5g | 10% | ||||||||
Vitamin A | 0% | Vitamin C | 0% | |||||||
Calcium | 0% | Iron | 6% | |||||||
Zinc | 6% | Thiamin | 6% | |||||||
Riboflavin | 4% | Niacin | 10% | |||||||
Vitamin B-6 | 8% | Folate | 4% | |||||||
Vitamin B-12 | 0% | Phosphorus | 15% | |||||||
Magnesium | 15% | Vitamin D | 0% | |||||||
* | Percent Daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||
Back Home